UP Board 10th Toppers List 2024: उत्तर प्रदेश माध्यमिक शिक्षा परिषद् (UPMSP) ने आज, 20 अप्रैल 2024 को यूपी बोर्ड कक्षा 10वीं, 12वीं के रिजल्ट 2024 जारी कर दिए हैं। रिजल्ट की घोषणा प्रेस कॉन्फ्रेंस के माध्यम से की गई है। जिसमें की बोर्ड ने 10वीं के पास प्रतिशत के साथ टॉपर्स के नाम भी घोषित किए हैं।
यूपी बोर्ड 10वीं परीक्षा 2024 के लिए इस साल कुल 2947335 छात्र पंजीकृत हुए थे। जिसमें से कुल 2749364 छात्र ही परीक्षा के लिए उपस्थित हुए है। और कुल 2462026 छात्र यूपी बोर्ड 10वीं परीक्षा 2024 में उत्तीर्ण हुए हैं, जिसका कुल पास प्रतिशत 89.55 दर्ज किया है।
यूपी बोर्ड 10वीं टॉपर 2024 कौन हैं?
यूपी बोर्ड 10वीं रिजल्ट 2024 में प्राची निगम ने 591/600 अंक प्राप्त कर राज्य में टॉप किया है। वहीं दीपिका सोनकर ने 590/600 अंक प्राप्त कर दूसरा स्थान हासिल किया है। और नव्या सिंह, स्वाति सिंह, दीपांशी सिंह सेंगर, अर्पित तिवारी इन चारों ने 588/600 अंक प्राप्त पर टॉपर लिस्ट में तीसरे स्थान पर अपनी जगह बनाई है।
यूपी बोर्ड 10वीं रिजल्ट 2024 टॉप तीन रैंकर
नाम- पास प्रतिशत (स्कूल का नाम)
1. प्राची निगम- 98.51% (सीता बाल वी एम आई सी महमूदाबाद सीतापुर)
2. दीपिका सोनकर- 98.33% (एसएसआईसी मुस्तफापुर हुसेनगंज फ़तेहपुर)
3. नव्या सिंह - 98% (सीता बाल वी एम आई सी महमूदाबाद सीतापुर)
3. स्वाति सिंह - 98% (बाबुराम सावित्री देवी प्रथम सी शेखपुर बिलौली बाजार पहला सीतापुर)
3. दीपांशी सिंह सेंगर - 98% (सरस्वती ज्ञान मंदिर प्रथम बघौरा उरई जालौन)
3. अर्पित तिवारी - 98% (रमा आईसी सराय दलपति सांगीपुर प्रतापगढ़)
यूपी बोर्ड 10वीं टॉपर्स लिस्ट 2024
S.No. | Name | District | Rank | School | Marks | %age |
---|---|---|---|---|---|---|
1 | PRACHI NIGAM | SITAPUR | 1 | SITA BAL V M I C MAHMUDABAD SITAPUR | 591/600 | 98.50 |
2 | DEEPIKA SONKAR | FATEHPUR | 2 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | 590/600 | 98.33 |
3 | NAVYA SINGH | SITAPUR | 3 | SITA BAL V M I C MAHMUDABAD SITAPUR | 588/600 | 98.00 |
4 | SWATI SINGH | SITAPUR | 3 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 588/600 | 98.00 |
5 | DIPANSHI SINGH SENGAR | JALAUN | 3 | SARASWATI GYAN MANDIR I C BAGHAURA ORAI JALAUN | 588/600 | 98.00 |
6 | ARPIT TIWARI | PRATAPGARH | 3 | RAMA IC SARAI DALPATI SANGIPUR PRATAPGARH | 588/600 | 98.00 |
7 | VAISHNAVI | SITAPUR | 4 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 587/600 | 97.83 |
8 | ISHIKA | JALAUN | 4 | SARASWATI GYAN MANDIR I C BAGHAURA ORAI JALAUN | 587/600 | 97.83 |
9 | RAJ SINGH | PRAYAGRAJ | 4 | JWALA DEVI SARASWATI VIDYA MANDIR INTER COLLEGE CIVIL LINES PRAYAGRAJ | 587/600 | 97.83 |
10 | DEEPIKA DEVI | FATEHPUR | 4 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | 587/600 | 97.83 |
11 | NAMITA VERMA | AMBEDKAR NAGAR | 4 | CHIT B A B I C POORANPUR AMBEDKAR NAGAR | 587/600 | 97.83 |
12 | ANSHIKA VERMA | SITAPUR | 5 | SITA BAL V M I C MAHMUDABAD SITAPUR | 586/600 | 97.67 |
13 | SONAM PATHAK | SITAPUR | 5 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 586/600 | 97.67 |
14 | ANSHU | KANNAUJ | 5 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 586/600 | 97.67 |
15 | CHAHAT PATEL | JALAUN | 5 | SARASWATI GYAN MANDIR I C BAGHAURA ORAI JALAUN | 586/600 | 97.67 |
16 | YAMUNA PRASAD | CHITRAKOOT | 5 | CHITRAKOOT INTER COLLEGE KARWI CHITRAKOOT | 586/600 | 97.67 |
17 | NAILA UBAID | BARABANKI | 5 | SRI SAI INTER COLLEGE, ZAIDPUR BARABANKI. | 586/600 | 97.67 |
18 | RASHMI GANGWAR | BAREILLY | 6 | S S GIRLS I C KACHNARA SETHAL BAREILLY | 585/600 | 97.50 |
19 | VARTIKA SONI | SITAPUR | 6 | SITA BAL V M I C MAHMUDABAD SITAPUR | 585/600 | 97.50 |
20 | MANSHI PORWAL | SITAPUR | 6 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD SITAPUR | 585/600 | 97.50 |
21 | KANCHAN RAJPUT | KANNAUJ | 6 | MAHARANA PRATAP INTER COLLEGE GANDHINAGAR TIRWA KANNAUJ | 585/600 | 97.50 |
22 | TANUSHREE | FATEHPUR | 6 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | 585/600 | 97.50 |
23 | PRAGYA SRIVASTAVA | GONDA | 6 | SARASWATI VIDYA MANDIR IC MALVIYA NAGAR GONDA | 585/600 | 97.50 |
24 | PALLAVI KHARWAR | DEORIA | 6 | SRIKRISHNA S S INTERMEDIATE COLLEGE BHALUANI DEORIA | 585/600 | 97.50 |
25 | ANANSHI YADAV | MORADABAD | 7 | S V M I C GULABBARI MORADABAD | 584/600 | 97.33 |
26 | ABHISHEK | MORADABAD | 7 | KAISAR JAHAN QUYAMUDDIN INTER COLLEGE MAAN NAGAR URF KANTH MORADABAD | 584/600 | 97.33 |
27 | NIYATI VARSHNEY | BUDAUN | 7 | AYODHYA PRASAD S V M HSS UJHANI BUDAUN | 584/600 | 97.33 |
28 | AMAN GANGWAR | PILIBHIT | 7 | S V M IC BISALPUR PILIBHIT | 584/600 | 97.33 |
29 | ANSHI MAURYA | SITAPUR | 7 | SITA BAL V M I C MAHMUDABAD SITAPUR | 584/600 | 97.33 |
30 | KULSUM JAHAN | SITAPUR | 7 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD SITAPUR | 584/600 | 97.33 |
31 | GAURI SINGH | SITAPUR | 7 | B D Y P S H S SCHOOL MACHHREHTA SITAPUR | 584/600 | 97.33 |
32 | JAYA SHUKLA | RAE BARELI | 7 | S V M INTER COLLEGE URJA VIHAR UNCHAHAR RAEBARELI | 584/600 | 97.33 |
33 | SWATI | KANPUR NAGAR | 7 | V P INT COLL LAXMANPUR KANPUR NAGAR | 584/600 | 97.33 |
34 | ABHISHEK SAHU | KANPUR NAGAR | 7 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | 584/600 | 97.33 |
35 | KHUSHI DWIVEDI | KANPUR NAGAR | 7 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | 584/600 | 97.33 |
36 | RAJ | KANPUR NAGAR | 7 | PT GURUPRASAD GAYAPRASAD IC NAURANGA KANPUR NAGAR | 584/600 | 97.33 |
37 | ADHIRAJ SINGH | KANNAUJ | 7 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 584/600 | 97.33 |
38 | KSHITIJ SINGH | KANNAUJ | 7 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 584/600 | 97.33 |
39 | SHIVENDRA SINGH | PRAYAGRAJ | 7 | JWALA DEVI SARASWATI VIDYA MANDIR INTER COLLEGE CIVIL LINES PRAYAGRAJ | 584/600 | 97.33 |
40 | ARPITA SAHU | FATEHPUR | 7 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | 584/600 | 97.33 |
41 | PIYUSH | AYODHYA | 7 | BALDEO V P INTER COLLAGE SEORA AYODHYA | 584/600 | 97.33 |
42 | ANAND KUMAR | AYODHYA | 7 | DEVA INTER COLLEGE USRU AMAUNA AYODHYA | 584/600 | 97.33 |
43 | TARUN TIWARI | AYODHYA | 7 | NAND KISHOR SINGH SMARAK I C SILOUNI MAYA AYODHYA | 584/600 | 97.33 |
44 | RISHI SONI | BARABANKI | 7 | B R G P INTER COLLEGE BARAIYA SURATGANJ BARABANKI | 584/600 | 97.33 |
45 | TANNU | GHAZIPUR | 7 | SRI MAHAVIR SARVODAY H S S JAKHANIAN GHAZIPUR | 584/600 | 97.33 |
46 | CHANDRASHEKHAR SHUKLA | SANT KABIR NAGAR | 7 | D A V I C MENHDAWAL SANT KABIR NAGAR | 584/600 | 97.33 |
47 | SOMYA | AGRA | 8 | B R INT COLL FATEHPUR SIKRI AGRA | 583/600 | 97.17 |
48 | DEEPANSHI | MORADABAD | 8 | S V M I C GULABBARI MORADABAD | 583/600 | 97.17 |
49 | TANISHKA GUPTA | MORADABAD | 8 | S V M I C GULABBARI MORADABAD | 583/600 | 97.17 |
50 | MANTASHA | AMROHA | 8 | R S M SIKH I C KHANDSAL KALAN AMROHA | 583/600 | 97.17 |
51 | AGAMYA VERMA | SITAPUR | 8 | SITA BAL V M I C MAHMUDABAD SITAPUR | 583/600 | 97.17 |
52 | LUCKY RAJ | SITAPUR | 8 | S B B P K S S GORAICHA CHAURAHA MMB SITAPUR | 583/600 | 97.17 |
53 | RIYA VERMA | SITAPUR | 8 | S B B P K S S GORAICHA CHAURAHA MMB SITAPUR | 583/600 | 97.17 |
54 | HARSHIT VERMA | SITAPUR | 8 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 583/600 | 97.17 |
55 | SANJAY | SITAPUR | 8 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 583/600 | 97.17 |
56 | SHIKHA VERMA | SITAPUR | 8 | BABURAM SAVITRI DEVI I C SHEKHPUR BILAULI BAJAR PAHALA SITAPUR | 583/600 | 97.17 |
57 | SULABH PATEL | HARDOI | 8 | MALLAWAN PUBLIC SCHOOL INTER COLLEGE MALLAWAN HARDOI | 583/600 | 97.17 |
58 | DIPENDRA KUMAR | RAE BARELI | 8 | SAKALNARAYAN MEMORIAL PUBLIC SCHOOL ATTAURA BUZURG RAEBARELI | 583/600 | 97.17 |
59 | RITIK KUMAR | KANNAUJ | 8 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 583/600 | 97.17 |
60 | DEV PRATAP SINGH | JALAUN | 8 | LT SMT R K D I C UMARI JALAUN | 583/600 | 97.17 |
61 | PARUL SAROJ | PRATAPGARH | 8 | KRIPALU BALIKA I C KUNDA PRATAPGARH | 583/600 | 97.17 |
62 | GARVITA SRIVASTAVA | PRAYAGRAJ | 8 | L B S T INTER COLLEGE MANDA PRAYAGRAJ | 583/600 | 97.17 |
63 | SAURABH MISHRA | PRAYAGRAJ | 8 | GOPAL VIDYALAY INTER COLLEGE KORAON PRAYAGRAJ | 583/600 | 97.17 |
64 | NITIN MISHRA | PRAYAGRAJ | 8 | JWALA DEVI SARASWATI VIDYA MANDIR INTER COLLEGE CIVIL LINES PRAYAGRAJ | 583/600 | 97.17 |
65 | ANAMIKA SINGH | PRAYAGRAJ | 8 | JAGLAL JAGAT BAHADUR PATEL INTERMEDIATE COLLEGE VIRBHANPUR SORAV PRAYAGRAJ | 583/600 | 97.17 |
66 | NISHA GUPTA | FATEHPUR | 8 | SHRI S S SINGH I C BARAYEPUR FATEHPUR | 583/600 | 97.17 |
67 | SAKSHI SAHU | FATEHPUR | 8 | VIKAS V M I C CHOWK JAHANABAD FATEHPUR | 583/600 | 97.17 |
68 | TANU DEVI | FATEHPUR | 8 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | 583/600 | 97.17 |
69 | PRIYANSHI MAURYA | KAUSHAMBI | 8 | DHARMA DEVI INTER COLLEGE KEN KANWAR KAUSHAMBI | 583/600 | 97.17 |
70 | TAFSEER FATIMA | BARABANKI | 8 | MAHARANI LAXMI BAI MEMORIAL INTER COLLEGE | 583/600 | 97.17 |
71 | SHUBH VERMA | BARABANKI | 8 | SHRI SUNDAR LAL INTER COLLEGE AURELA SAIDANPUR BARABANKI | 583/600 | 97.17 |
72 | HIMANSH UPADHYAY | AMBEDKAR NAGAR | 8 | JAI BAJRANG I C RAMNAGAR AMBEDKAR NAGAR | 583/600 | 97.17 |
73 | SUMAN | AMBEDKAR NAGAR | 8 | PT R A S I C MASENAMIRZAPUR RAMNAGAR AMBEDKAR NAGAR | 583/600 | 97.17 |
74 | KHUSHI TRIPATHI | BASTI | 8 | HAZI MOHD AMIN I C HARRAIYA BASTI | 583/600 | 97.17 |
75 | ANSHIKA YADAV | GORAKHPUR | 8 | I C RAMPURWA KHAJNI GORAKHPUR | 583/600 | 97.17 |
76 | SALONI JAISWAL | KUSHI NAGAR | 8 | SWAMI VIVEKANAND I C KHADDA KUSHINAGAR | 583/600 | 97.17 |
77 | NAITIK SINGH | MORADABAD | 9 | S V M I C GULABBARI MORADABAD | 582/600 | 97.00 |
78 | POOJA | MORADABAD | 9 | S V M I C GULABBARI MORADABAD | 582/600 | 97.00 |
79 | PALAK | AMROHA | 9 | TUSHAR PUBLIC INTER COLLEGE MUHIUDDINPUR AMROHA | 582/600 | 97.00 |
80 | ROHIT CHAUHAN | BUDAUN | 9 | B D V I C BILSI BUDAUN | 582/600 | 97.00 |
81 | HEMANT VERMA | SITAPUR | 9 | SITA BAL V M I C MAHMUDABAD SITAPUR | 582/600 | 97.00 |
82 | MANJU VERMA | SITAPUR | 9 | SARDAR SINGH CONVENT IC MAHMOODABAD SITAPUR | 582/600 | 97.00 |
83 | GOLDI VERMA | SITAPUR | 9 | S B B P K S S GORAICHA CHAURAHA MMB SITAPUR | 582/600 | 97.00 |
84 | ANUSHKA DEVI | UNNAO | 9 | TRIVENI KASHI INTER COLLEGE BIHAR UNNAO | 582/600 | 97.00 |
85 | SONAM YADAV | RAE BARELI | 9 | SANT INTERMEDIATE COLLAGE KISHUNPUR DEEH RAEBARELI | 582/600 | 97.00 |
86 | ANSHIKA SAHU | KANPUR NAGAR | 9 | SARDAR PATEL I C JARAULI KANPUR NAGAR | 582/600 | 97.00 |
87 | VAISHNVI MISHRA | KANPUR NAGAR | 9 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | 582/600 | 97.00 |
88 | SHITAL | ETAWAH | 9 | CH S SINGH I C JASWANT NAGAR ETAWAH | 582/600 | 97.00 |
89 | AKSHAY GUPTA | KANNAUJ | 9 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 582/600 | 97.00 |
90 | KHUSHI RAJPUT | KANNAUJ | 9 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | 582/600 | 97.00 |
91 | SAKSHI | KANNAUJ | 9 | MAHARANA PRATAP INTER COLLEGE GANDHINAGAR TIRWA KANNAUJ | 582/600 | 97.00 |
92 | TANISH RATHAUR | HAMIRPUR | 9 | SARASWATI VIDYA MANDIR I C HAMIRPUR | 582/600 | 97.00 |
93 | AKRITI SINGH | PRAYAGRAJ | 9 | GOPAL VIDYALAY INTER COLLEGE KORAON PRAYAGRAJ | 582/600 | 97.00 |
94 | SUDHANSHU MISHRA | PRAYAGRAJ | 9 | K N N I C BHAGWAT NAGAR KAHLI BAHARIYA PRAYAGRAJ | 582/600 | 97.00 |
95 | ANSHIKA DWIVEDI | PRAYAGRAJ | 9 | CAMBRIDGE HIGH SCHOOL AND COLLEGE SHANKARGARH PRAYAGRAJ | 582/600 | 97.00 |
96 | SHIVAM YADAV | KAUSHAMBI | 9 | DHARMA DEVI INTER COLLEGE KEN KANWAR KAUSHAMBI | 582/600 | 97.00 |
97 | KHUSHI MISHRA | SULTANPUR | 9 | S D I C KADIPUR SULTANPUR | 582/600 | 97.00 |
98 | AYUSH BARANWAL | SULTANPUR | 9 | PT R N PATHAK PROGRESSIVE I C VIVEKNAGAR MOTIGARPUR SULTANPUR | 582/600 | 97.00 |
99 | SIDDHI SRIVASTAVA | AYODHYA | 9 | CANOSSA CONVENT GIRLS INTER COLLEGE AYODHYA | 582/600 | 97.00 |
100 | SHALINI YADAV | AYODHYA | 9 | VENUS INTER COLLEGE MEETANPUR RAMPUR BHAGAN AYODHYA | 582/600 | 97.00 |
101 | ARPITA JAISWAL | BARABANKI | 9 | MAHARANI LAXMI BAI MEMORIAL INTER COLLEGE | 582/600 | 97.00 |
102 | YUVRAJ VERMA | BARABANKI | 9 | SARASWATI V MANDIR I C K NAGAR BARABANKI | 582/600 | 97.00 |
103 | KHUSHI PANDEY | BARABANKI | 9 | B R G P INTER COLLEGE BARAIYA SURATGANJ BARABANKI | 582/600 | 97.00 |
104 | ANSU YADAV | AMBEDKAR NAGAR | 9 | NANHU YADAV S B I C MACHHLI GAONN AMBEDKAR NAGAR | 582/600 | 97.00 |
105 | ANSHIKA | AMBEDKAR NAGAR | 9 | DR A K S I C AKBAR PUR AMBEDKAR NAGAR | 582/600 | 97.00 |
106 | ARUN GAUR | AMBEDKAR NAGAR | 9 | GAYATRI SHAKTI VIDHYA PEETH UMV BALAIPUR AMBEDKAR NAGAR | 582/600 | 97.00 |
107 | ARPIT | AZAMGARH | 9 | PRAHLAD SMARAK B I C FARIDUNPUR SANJARPUR AZAMGARH | 582/600 | 97.00 |
108 | EKTA VERMA | BALLIA | 9 | TILESHWARI DEVI GIRLS H S S GAURA PATOI BALLIA | 582/600 | 97.00 |
109 | ADARSH YADAV | JAUNPUR | 9 | DR B R A INTER COLLEGE YADAVGANJ SIKRARA JAUNPUR | 582/600 | 97.00 |
110 | MAHAVEER YADAV | JAUNPUR | 9 | DR B R A INTER COLLEGE YADAVGANJ SIKRARA JAUNPUR | 582/600 | 97.00 |
111 | ADARSH PANDEY | CHANDAULI | 9 | MAA CHAKESHWARI I C LAXMAN GARH CHANDAULI | 582/600 | 97.00 |
112 | DEVESH KUMAR KANAUJIYA | BHADOHI | 9 | GOVT HR SCHOOL RAMNAGAR SRN BHADOHI | 582/600 | 97.00 |
113 | PRINCE KUMAR | GONDA | 9 | RAM LAKHAN SHUKLA SMARAK I C BAKHARAULI CHHAPIYA GONDA | 582/600 | 97.00 |
114 | KUMARI ARUSHI GUPTA | KUSHI NAGAR | 9 | R K M I M COLLAGE KOKIL PATTI DUDAHI KUSHINAGAR | 582/600 | 97.00 |
115 | GAGAN SHARMA | ALIGARH | 10 | S J P AGRAWAL SMARAK INT COLL VIJAYGARH ALIGARH | 581/600 | 96.83 |
116 | TIMOTHY MANDAL | GHAZIABAD | 10 | MAHARISHI DAYAYAND VIDYAPEETH INTER COLLEGE | 581/600 | 96.83 |
117 | ARUN KUMAR | BIJNOR | 10 | SARASWATI VIDYA MANDIR I C AFZALGARH BIJNOR | 581/600 | 96.83 |
118 | JITIN GANGWAR | SHAHJAHANPUR | 10 | S V MANDIR I C TILHAR SHAHJAHANPUR | 581/600 | 96.83 |
119 | APARNA GUPTA | SITAPUR | 10 | SITA BAL V M I C MAHMUDABAD SITAPUR | 581/600 | 96.83 |
120 | ABHISHEK KUMAR | SITAPUR | 10 | J K G P S V M I C LAHARPUR SITAPUR | 581/600 | 96.83 |
121 | AKANKSHA | BHADOHI | 10 | P R T INTER COLLEGE ROHI S R N BHADOHI | 581/600 | 96.83 |
122 | KAMINI SINGH | BAHRAICH | 10 | BAL SHIKSHA NIKETAN GIC BAHRAICH | 581/600 | 96.83 |
123 | SATYAM GUPTA | BAHRAICH | 10 | A P K I C CHIRAIYATAND BAHRAICH | 581/600 | 96.83 |
124 | PIYUSH SRIVASTAVA | BAHRAICH | 10 | SRI TRIBHUWAN DATT SMARAK U M V SHAHNEWAJPUR BEGUMPUR BAHRAICH | 581/600 | 96.83 |
125 | ISHMEET KAUR | GONDA | 10 | D B M H S GIRLS SCHOOL COLONELGANJ GONDA | 581/600 | 96.83 |
126 | NOOPUR PANDEY | BASTI | 10 | DRC RASHTRIYA SAINIK VIDYALAYA BHITI MISHRA KRISHNA KUNJ BASTI | 581/600 | 96.83 |
127 | UJALA | SIDDHARTA NAGAR | 10 | JOKHNA DEVI INTER COLLEGE MANJHARIYA KHESARAHA SIDDHARTHA NAGAR | 581/600 | 96.83 |
128 | NIDHI YADAV | MAHARAJGANJ | 10 | NIRMAL NARAYAN PUBLIC INTERMEDIATE COLLEGE DUBAULIYA BRIJMANGANJ MAHARAJGANJ | 581/600 | 96.83 |
129 | SHALINI RAO | DEORIA | 10 | M P I C KURMIPATTI PATHARDEWA DEORIA | 581/600 | 96.83 |
यूपी बोर्ड 10 रिजल्ट 2024 पास प्रतिशत
यूपी बोर्ड परीक्षा पास करने के लिए उम्मीदवारों को कम से कम 33 प्रतिशत अंक प्राप्त करने अनिवार्य है। यदि किसी एक या दो विषयों में उम्मीदवारों के 33 प्रतिशत से कम अंक है तो उन्हें कंपार्टमेंटल परीक्षा में शामिल होने होगा। जिसके बाद उनकी कॉपी का मूल्यांकन कर बोर्ड कंपार्टमेंटल परीक्षा में शामिल उम्मीदवारों का रिजल्ट एक बार फिर जारी करेगी।