UP Board 12th Toppers List 2024 Out: उत्तर प्रदेश माध्यमिक शिक्षा परिषद द्वारा आज यानि 20 अप्रैल 2024 को यूपी बोर्ड 12वीं के परीक्षा परिणाम जारी कर दिए गए हैं। यूपी बोर्ड 12वीं इंटर मीडिएट 2023 का इस वर्ष का पास प्रतिशत कुल 82.60% है, जो कि पिछले वर्ष 2023 के कुल पास प्रतिशत 75.52 प्रतिशत अधिक है। यूपी बोर्ड इंटर परीक्षा 2024 में लड़कियों का कुल उत्तीर्ण प्रतिशत 88.42 प्रतिशत और लड़कों का कुल पास प्रतिशत 77.78 प्रतिशत है। यूपी बोर्ड इंटरमीडिएट रिजल्ट में लड़कियों का पास प्रतिशत लड़की की तुलना में 10.64 प्रतिशत अधिक है।
यूपी बोर्ड 12वीं रिजल्ट में शुभम वर्मा ने 489 अंकों के साथ टॉप किया है। वहीं इंटर रिजल्ट में 488 अंकों के साथ दूसरे स्थान पर विशु चौधरी, काजल सिंह, राज वर्मा, कशिश मौर्य, चार्ली गुप्ता, सुजाता पांडे रहें। यूपी बोर्ड इंटरमीडिएट रिजल्ट में 487 अंकों के साथ तीसरे स्थान पर शीतल वर्मा, कशिश यादव, आदित्य कुमार यादव, अंशा विश्वकर्मा, पलक सिंह ने कामयाबी हासिल की। यहां यूपी बोर्ड 12वीं के टॉपरों की सूची दी जा रही है। इस साल 12वीं कक्षा का कुल उत्तीर्ण प्रतिशत पिछले साल की तुलना में बढ़ा है। 2023 में, कुल उत्तीर्ण प्रतिशत 75.52% था जबकि इस वर्ष, उत्तीर्ण प्रतिशत 82.60 है।
बता दें यूपीएमएसपी द्वारा यूपी बोर्ड की 12वीं की परीक्षा क्रमश: 22 फरवरी से 9 मार्च तक आयोजित की गई थी। इस साल यूपी बोर्ड की परीक्षा 10वीं और 12वीं के लिए करीब 55 लाख से अधिक छात्रों ने रजिस्ट्रेशन कराया और परीक्षा के लिए उपस्थित हुए। यूपी बोर्ड कक्षा 12वीं के रिजल्ट आज, दोपहर 2 बजे प्रेस कॉन्फ्रेंस के माध्यम से जारी किया गया है। परीक्षा के लिए कुल 25,77,997 छात्रों ने पंजीकरण कराया था और जो छात्र इन ऑफ़लाइन पेपरों में उपस्थित हुए थे, वे अपने यूपी 12वीं के परिणाम देख सकेंगे।
UP Board 12th Result 2024 Marksheet Download Link
यूपी बोर्ड इंटरमीडिएट में इस बार कुल पास प्रतिशत 82.60% प्रतिशत रहा है। यूपी बोर्ड इंटरमीडिएट में इस बार सीतापुर के शुभम ने इंटरमीडिएट परीक्षा 2024 में सर्वोच्च अंक हासिल किए हैं और यूपी बोर्ड कक्षा 12 के टॉपर 2024 बन गये हैं। कुल छह छात्रों ने दूसरा स्थान हासिल किया है। बता दें कि यूपी बोर्ड 12वीं कक्षा के रिजल्ट के साथ प्रेस कॉन्फ्रेंस के माध्यम से यूपी बोर्ड कक्षा 12वीं के टॉपर्स के नाम, पास प्रतिशत की भी घोषणा की गई है। यूपी बोर्ड कक्षा 12वीं के टॉपर्स लिस्ट यहां देखें-
यूपी बोर्ड 12वीं कक्षा के टॉपर्स लिस्ट 2023| UP Board Class 12th Toppers List 2023
सीतापुर के शुभम वर्मा ने यूपी बोर्ड इंटरमीडिएट रिजल्ट 2024 में टॉप किया है। यूपी बोर्ड परिणाम 2024 के अनुसार सीतापुर के शुभम वर्मा ने 97.80 प्रतिशत के साथ कक्षा 12 या इंटरमीडिएट परीक्षा में टॉप किया है। छात्र ने 500 में से 489 अंक हासिल किए हैं। इस वर्ष कुल 453 छात्रों ने टॉप 10 में अपनी जगह बनाई है।
यूपी बोर्ड 12वीं टॉपर सूची 2024
रैंक 1- शुभम वर्मा (489 अंक)
रैंक 2- विशु चौधरी, काजल सिंह, राज वर्मा, कशिश मौर्य, चार्ली गुप्ता, सुजाता पांडे (488 अंक)
रैंक 3- शीतल वर्मा, कशिश यादव, आदित्य कुमार यादव, अंशा विश्वकर्मा, पलक सिंह (487 अंक)
यूपी बोर्ड 12वीं कक्षा के टॉपर्स लिस्ट 2023 नीचे दी गई है-
Name | District | Rank | Marks | %age | School | |
---|---|---|---|---|---|---|
1 | SHUBHAM VERMA | SITAPUR | 1 | 489/500 | 97.8 | SITA BAL V M I C MAHMUDABAD SITAPUR |
2 | VISHU CHAUDHARY | BAGPAT | 2 | 488/500 | 97.6 | SHRI RAM S M INTER COLLEGE BARAUT BAGPAT |
3 | KAJAL SINGH | AMROHA | 2 | 488/500 | 97.6 | R S D M I C SALEMPUR GOSAIN AMROHA |
4 | RAJ VERMA | SITAPUR | 2 | 488/500 | 97.6 | SITA BAL V M I C MAHMUDABAD SITAPUR |
5 | KASHISH MAURYA | SITAPUR | 2 | 488/500 | 97.6 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD SITAPUR |
6 | CHARLI GUPTA | SIDDHARTA NAGAR | 2 | 488/500 | 97.6 | S P R I C BANSI SIDDHARTH NAGAR |
7 | SUJATA PANDEY | DEORIA | 2 | 488/500 | 97.6 | A R D INTER COLLEGE BABHANI DEORIA |
8 | SHEETAL VERMA | SITAPUR | 3 | 487/500 | 97.4 | SITA BAL V M I C MAHMUDABAD SITAPUR |
9 | KASHISH YADAV | RAE BARELI | 3 | 487/500 | 97.4 | NEW ADARSH SHIKSHA NIKETAN INTER COLLEGE MURAI BAGH DALMAU RAEBARELI |
10 | AADITYA KUMAR YADAV | KANPUR NAGAR | 3 | 487/500 | 97.4 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR |
11 | ANKSHA VISHVAKARMA | FATEHPUR | 3 | 487/500 | 97.4 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR |
12 | PALAK SINGH | SIDDHARTA NAGAR | 3 | 487/500 | 97.4 | S P R I C BANSI SIDDHARTH NAGAR |
13 | MUHAMMAD SAHIM | MAINPURI | 4 | 486/500 | 97.2 | GOVT INTER COLLEGE MAINPURI |
14 | PALAK MAURYA | SITAPUR | 4 | 486/500 | 97.2 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD SITAPUR |
15 | SADHANA MAURYA | SITAPUR | 4 | 486/500 | 97.2 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD SITAPUR |
16 | RAJIT KUMAR | ETAWAH | 4 | 486/500 | 97.2 | CH S SINGH I C JASWANT NAGAR ETAWAH |
17 | ANIKET SHARMA | KANNAUJ | 4 | 486/500 | 97.2 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ |
18 | LAVI | FATEHPUR | 4 | 486/500 | 97.2 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR |
19 | SHIVAM GUPTA | BALLIA | 4 | 486/500 | 97.2 | KRISHNA SHIKSHA NIKETAN HSS NARAHI BALLIA |
20 | ANU DHAKREY | AGRA | 5 | 485/500 | 97 | P.S.INTER COLLEGE BHOLPURA KUNDOL AGRA |
21 | RAHUL UPADHYAY | ALIGARH | 5 | 485/500 | 97 | SHRI VISHNU DUTT SHARMA INT COLL IGLAS ALIGARH |
22 | NOOTAN YADAV | AMROHA | 5 | 485/500 | 97 | BHARAT MATA INTER COLLEGE DAIDERA AMROHA |
23 | RADHIKA | AMROHA | 5 | 485/500 | 97 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI AMROHA |
24 | SMRITI SINGH | LAKHIMPUR KHIRI | 5 | 485/500 | 97 | V K S SARASWATI VIDYA NIKETAN I C GOLA LAKHIMPUR KHERI |
25 | ANUBHAV SHUKLA | SITAPUR | 5 | 485/500 | 97 | SITA BAL V M I C MAHMUDABAD SITAPUR |
26 | PALAK MAURYA | SITAPUR | 5 | 485/500 | 97 | SITA BAL V M I C MAHMUDABAD SITAPUR |
27 | ANIKET SAHU | KANPUR NAGAR | 5 | 485/500 | 97 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR |
28 | ASTHA BAGHEL | ETAWAH | 5 | 485/500 | 97 | CH S SINGH I C JASWANT NAGAR ETAWAH |
29 | JYOTI | ETAWAH | 5 | 485/500 | 97 | CH S SINGH I C JASWANT NAGAR ETAWAH |
30 | KASHISH | ETAWAH | 5 | 485/500 | 97 | R S M I C HARIHARPUR ETAWAH |
31 | SUNAKSHI SRIVASTAVA | BARABANKI | 5 | 485/500 | 97 | PRATIBHA S N I C NARAINI BARABANKI |
32 | CHANDAN YADAV | BARABANKI | 5 | 485/500 | 97 | SRI SAI INTER COLLEGE BAREL BARABANKI |
33 | SAKSHAM TIWARI | BARABANKI | 5 | 485/500 | 97 | SRI SAI INTER COLLEGE BAREL BARABANKI |
34 | NIDHI | SIDDHARTA NAGAR | 5 | 485/500 | 97 | S P R I C BANSI SIDDHARTH NAGAR |
35 | SHWETA SINGH | GORAKHPUR | 5 | 485/500 | 97 | S P N S I C RATANPUR PATARA GORAKHPUR |
36 | FAIZAN ALI ANSARI | KUSHI NAGAR | 5 | 485/500 | 97 | J P INTERMEDIATE COLLEGE KAPTANGANJ KUSHINAGAR |
37 | RASHI | MATHURA | 6 | 484/500 | 96.8 | S J B S S M INT COLL JATIPURA MATHURA |
38 | PIRYA | BAGPAT | 6 | 484/500 | 96.8 | SH SHANTI SAGAR DJ GIRLS INTER COLLEGE CHHAPRAULI BAGHPAT |
39 | SACHIN KUMAR VERMA | LAKHIMPUR KHIRI | 6 | 484/500 | 96.8 | ADARSH VIDYA MANDIR I C SHASTRI NAGAR LAKHIMPUR KHERI |
40 | RAKSHIT TIWARI | LUCKNOW | 6 | 484/500 | 96.8 | WISDOM WAY PROGRESSIVE INTER COLLEGE CHINHAT LUCKNOW |
41 | SHIVA DUBE | KANPUR NAGAR | 6 | 484/500 | 96.8 | MAHARSHI D B L INTER COLLEGE UMRI KANPUR NAGAR |
42 | PRANSHI DWIVEDI | KANPUR NAGAR | 6 | 484/500 | 96.8 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR |
43 | SHIKHA SINGH GAUTAM | KANPUR DEHAT | 6 | 484/500 | 96.8 | AWANTIBAI G V INTER COLLEGE JHINJHAK KANPUR DEHAT |
44 | YASHI | ETAWAH | 6 | 484/500 | 96.8 | CH S SINGH I C JASWANT NAGAR ETAWAH |
45 | RIYA | KANNAUJ | 6 | 484/500 | 96.8 | MAHENDRA NEELAM J I C TIRWA KANNAUJ |
46 | HARSHVARDHAN RATHAUR | KANNAUJ | 6 | 484/500 | 96.8 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ |
47 | SHREYA MISHRA | PRAYAGRAJ | 6 | 484/500 | 96.8 | S P INT COLL SIKARO KORAON PRAYAGRAJ |
48 | ASHIKA SINGH | PRAYAGRAJ | 6 | 484/500 | 96.8 | VIKAS I C PALNAGAR SAHSON PRAYAGRAJ |
49 | RIMJHIM PATEL | PRAYAGRAJ | 6 | 484/500 | 96.8 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA PRAYAGRAJ |
50 | SEJAL SHRIVASTAV | AMBEDKAR NAGAR | 6 | 484/500 | 96.8 | RAM A I C KHAJURI KARAUNDI AMBEDKAR NAGAR |
51 | SUPRIYA KUMARI | GHAZIPUR | 6 | 484/500 | 96.8 | SWAMI ATMANAND I C TODARPUR GHAZIPUR |
52 | ANUJ KUMAR MISHRA | VARANASI | 6 | 484/500 | 96.8 | SANT NARAYAN BABA PUBLIC I C KHALISPUR VARANASI |
53 | AMAN GOSWAMI | SHRAWASTI | 6 | 484/500 | 96.8 | JAGAT JEET INTER COLLEGE IKAUNA SHRAWASTI |
54 | ANSHIKA CHAUDHARY | SIDDHARTA NAGAR | 6 | 484/500 | 96.8 | S P R I C BANSI SIDDHARTH NAGAR |
55 | RAUNAK YADAV | FIROZABAD | 7 | 483/500 | 96.6 | P R T S INT COLL SHIKOHABAD FIROZABAD |
56 | ABHINAV BHAN | KASGANJ | 7 | 483/500 | 96.6 | S S P D S V M INT COLL KASGANJ |
57 | YASHVARDHAN DEV TYAGI | MEERUT | 7 | 483/500 | 96.6 | SDSSM IC KANKER KHERA MEERUT CANTT |
58 | GARIMA TOMAR | BAGPAT | 7 | 483/500 | 96.6 | SHRI RAM S M INTER COLLEGE BARAUT BAGPAT |
59 | KRISH TYAGI | HAPUR | 7 | 483/500 | 96.6 | V I P INTER COLLEGE PILKHUWA HAPUR |
60 | SUALEHA PARVEEN | MORADABAD | 7 | 483/500 | 96.6 | M D I C PATTI MAUDHA KANTH MORADABAD |
61 | NURAFSHA | AMROHA | 7 | 483/500 | 96.6 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI AMROHA |
62 | RICHA ARYA | AMROHA | 7 | 483/500 | 96.6 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI AMROHA |
63 | PARTH VAISH | BUDAUN | 7 | 483/500 | 96.6 | SHREERAM SARASWATI VIDHYA MANDIR INTER COLLEGE BUDAUN |
64 | ARPITA SINGH | SITAPUR | 7 | 483/500 | 96.6 | ANANDI DEVI S V M I C NAIPALAPUR SITAPUR |
65 | SHIVANI VERMA | SITAPUR | 7 | 483/500 | 96.6 | SITA BAL V M I C MAHMUDABAD SITAPUR |
66 | KAUSHAL | LUCKNOW | 7 | 483/500 | 96.6 | SKD ACADEMY I C RAJAJI PURAM LUCKNOW |
67 | SHWETA PRAJAPATI | LUCKNOW | 7 | 483/500 | 96.6 | LUCKNOW PUBLIC COLLEGE B BLOCK RAJAJIPURAM LUCKNOW |
68 | ANJU KUMARI | KANPUR NAGAR | 7 | 483/500 | 96.6 | B N S D SHIKSHA NIKETAN I C KANPUR NAGAR |
69 | AMIT | KANPUR NAGAR | 7 | 483/500 | 96.6 | MAHARSHI D B L INTER COLLEGE UMRI KANPUR NAGAR |
70 | RASHI KASHYAP | KANPUR NAGAR | 7 | 483/500 | 96.6 | ANNAPURNA INTER COLLEGE KHAJURI BILHAUR KANPUR NAGAR |
71 | HIMANSHI DEVI | KANPUR DEHAT | 7 | 483/500 | 96.6 | S A SINGH I C ASVI KANPUR DEHAT |
72 | DIVYA YADAV | KANPUR DEHAT | 7 | 483/500 | 96.6 | SHYAMLAL ADARSH JANTA INTER COLLEGE DAYAKAPURWA KANPUR DEHAT |
73 | RIYA YADAV | ETAWAH | 7 | 483/500 | 96.6 | SUGHAR SINGH MEMORIAL SHIKSHA NIKETAN INTER COLLEGE SAIFAI ETAWAH |
74 | AKASH KUMAR | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
75 | AYUSH KUMAR | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
76 | MONU BAGHEL | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
77 | AKANKSHA | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
78 | AKSHITA YADAV | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
79 | ANSHIKA | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
80 | ANUSHKA | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
81 | ANUSHKA SIKARWAR | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
82 | DEEKSHA | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
83 | KHUSHI | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
84 | RONAK | ETAWAH | 7 | 483/500 | 96.6 | CH S SINGH I C JASWANT NAGAR ETAWAH |
85 | KUMKUM | KANNAUJ | 7 | 483/500 | 96.6 | MAHENDRA NEELAM J I C TIRWA KANNAUJ |
86 | SAMEEKSHA | KANNAUJ | 7 | 483/500 | 96.6 | MAHENDRA NEELAM J I C TIRWA KANNAUJ |
87 | SAUMYA RAJPUT | KANNAUJ | 7 | 483/500 | 96.6 | MAHENDRA NEELAM J I C TIRWA KANNAUJ |
88 | KAJAL AHIRWAR | JALAUN | 7 | 483/500 | 96.6 | R L PANDEY GIRLS I C ORAI JALAUN |
89 | SONALI VERMA | MAHOBA | 7 | 483/500 | 96.6 | GOVT GIRLS INT COLLEGE CHARKHARI MAHOBA |
90 | SHREYA VISHWAKARMA | PRATAPGARH | 7 | 483/500 | 96.6 | MODERN SCIENCE COLL JOGAPUR PRATAPGARH |
91 | SHASHWAT SINGH | PRATAPGARH | 7 | 483/500 | 96.6 | KALAWATI SS IC TIKAU DUBEY KA PURWA RAIYAPUR KUNDA PRATAPGARH |
92 | SHWETA SHUKLA | PRAYAGRAJ | 7 | 483/500 | 96.6 | S B M I C CHAKDAUD NAGAR NAINI PRAYAGRAJ |
93 | SWATI MISHRA | PRAYAGRAJ | 7 | 483/500 | 96.6 | S B M I C CHAKDAUD NAGAR NAINI PRAYAGRAJ |
94 | ASTHA SINGH | PRAYAGRAJ | 7 | 483/500 | 96.6 | SMT D SINGH S S V M I C NAINI PRAYAGRAJ |
95 | DEEPA YADAV | PRAYAGRAJ | 7 | 483/500 | 96.6 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA PRAYAGRAJ |
96 | SHIVANI | PRAYAGRAJ | 7 | 483/500 | 96.6 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA PRAYAGRAJ |
97 | ANGEL KESHARWANI | FATEHPUR | 7 | 483/500 | 96.6 | S B M I C SHAHJADPUR KHAGA FATEHPUR |
98 | ARTI DEVI | FATEHPUR | 7 | 483/500 | 96.6 | S B M I C SHAHJADPUR KHAGA FATEHPUR |
99 | SHUBHAM | KAUSHAMBI | 7 | 483/500 | 96.6 | S G P S I C DEVI GANJ KARA KAUSHAMBI |
100 | ARPANA SINGH | SULTANPUR | 7 | 483/500 | 96.6 | RAJ MONTESSORI INTER COLLEGE SEMARI SULTANPUR |
101 | ANSHIKA SINGH RAWAT | AYODHYA | 7 | 483/500 | 96.6 | ISHWARDEEN INTER COLLEGE DADERA AYODHYA |
102 | SUHANI VERMA | BARABANKI | 7 | 483/500 | 96.6 | RAM SEWAK YADAV SMARAK INTER COLLEGE BAREL BARABANKI |
103 | RAUNAK SONI | BARABANKI | 7 | 483/500 | 96.6 | SRI KRISHNA GULAB DEYEE I C S SHAHABPUR BARABANKI |
104 | SHRADDHA VERMA | BARABANKI | 7 | 483/500 | 96.6 | SRI KRISHNA GULAB DEYEE I C S SHAHABPUR BARABANKI |
105 | JULI VERMA | BARABANKI | 7 | 483/500 | 96.6 | SRI SAI INTER COLLEGE, ZAIDPUR BARABANKI. |
106 | HARSHIT RAJ | BARABANKI | 7 | 483/500 | 96.6 | SRI SAI INTER COLLEGE BAREL BARABANKI |
107 | SHASHWAT GUPTA | BARABANKI | 7 | 483/500 | 96.6 | SRI SAI INTER COLLEGE BAREL BARABANKI |
108 | SANCHITA | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | M L ARYA KANYA I C TANDA AMBEDKAR NAGAR |
109 | ANSHIKA YADAV | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | S P S I C LARPUR AMBEDKAR NAGAR |
110 | RUNJHUN PATEL | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | J I C FATEHPUR BARAGAON JALALPUR AMBEDKAR NAGAR U P |
111 | AKANKSHA YADAV | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | CHIT B A B I C POORANPUR AMBEDKAR NAGAR |
112 | SHREYA VERMA | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | DR A K S I C AKBAR PUR AMBEDKAR NAGAR |
113 | TARENDRA PRAKASH SHIVAM | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | A V M I C S NAGAR KHEWAR AMBEDKAR NAGAR |
114 | ANUSHREE YADAV | AMBEDKAR NAGAR | 7 | 483/500 | 96.6 | M B D R S I C TAMSA MARG AKBARPUR AMBEDKAR NAGAR |
115 | HARSHITA SHARMA | MAU | 7 | 483/500 | 96.6 | S DEVI I C MADHUBAN MAU |
116 | SANDHYA YADAV | GHAZIPUR | 7 | 483/500 | 96.6 | PT M M M INTER COLLEGE SIKHARI GHAZIPUR |
117 | RAJNANDINI | VARANASI | 7 | 483/500 | 96.6 | PROJECT MALA HSS GUDIYA THATHARA VARANASI |
118 | ABHISHEK GUPTA | SHRAWASTI | 7 | 483/500 | 96.6 | S V N I C IKAUNA SHRAWASTI |
119 | SANA KHATOON | GONDA | 7 | 483/500 | 96.6 | SARDAR PATEL I C BINOHANI ARJUNPUR GONDA |
120 | SHIVAKANT PANDEY | GONDA | 7 | 483/500 | 96.6 | SARASWATI VIDYA MANDIR INTER COLLEGE INTIYATHOK GONDA |
121 | BUSHRA JABI | GONDA | 7 | 483/500 | 96.6 | INDRA KUNWARI SMARAK I C RAMTEERTH NAGAR INTIYATHOK GONDA |
122 | PRIYANSHU YADAV | SANT KABIR NAGAR | 7 | 483/500 | 96.6 | SWAMI VIVEKANAND INTER COLLEGE GAGARGAR DHANGHATA SANT KABIR NAGAR |
123 | APRAJITA | SIDDHARTA NAGAR | 7 | 483/500 | 96.6 | S P R I C BANSI SIDDHARTH NAGAR |
124 | GOLDI YADAV | MAHARAJGANJ | 7 | 483/500 | 96.6 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ |
125 | MUSKAN KUSHWAHA | MAHARAJGANJ | 7 | 483/500 | 96.6 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ |
126 | PEEHU JAISWAL | MAHARAJGANJ | 7 | 483/500 | 96.6 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ |
127 | NEHA CHAUDHARY | MAHARAJGANJ | 7 | 483/500 | 96.6 | S N S V M INTER COLLEGE SABAYA DHALA SISWA BAZAR MAHARAJGANJ |
128 | DHANANJAY KUSHWAHA | MAHARAJGANJ | 7 | 483/500 | 96.6 | RAM PYARE INTERMEDIATE COLLEGE RPIC BIZAPAR SISWA MAHARAJGANJ |
129 | RAVI SHARMA | KUSHI NAGAR | 7 | 483/500 | 96.6 | L M I C JANKI NAGAR SEORAHI KUSHINAGAR |
130 | AKANKSHA GUPTA | KUSHI NAGAR | 7 | 483/500 | 96.6 | VIVEKANAND I C BARWA KALA KUSHINAGAR |
131 | ANJALI | AGRA | 8 | 482/500 | 96.4 | SAINIK I C FATEHPURA JAITPUR KALAN AGRA |
132 | ADITI GUPTA | AGRA | 8 | 482/500 | 96.4 | S B GIRLS I C N DEVHANS V FATEHABAD AGRA |
133 | NEHA SHARMA | AGRA | 8 | 482/500 | 96.4 | S S A D JI MAHARAJ INTER COLLEGE DAUKI AGRA |
134 | NITIN KUMAR | MAINPURI | 8 | 482/500 | 96.4 | SHRI CHITRA GUPTA INT COLL MAINPURI |
135 | SEJAL | MAINPURI | 8 | 482/500 | 96.4 | MAA LAXMI DEVI INTER COLLEGE DHARMANGADPUR KUSMARA MAINPURI |
136 | SUDHANK RAJPUT | MAINPURI | 8 | 482/500 | 96.4 | TAPASTHALI SR SEC SCHOOL SADBHAWANA NAGAR BHONGAON ROAD MAINPURI |
137 | ABHA SINGH | ETAH | 8 | 482/500 | 96.4 | M G H M INTER COLLEGE MAREHRA ETAH |
138 | LAVIT KUMAR | ALIGARH | 8 | 482/500 | 96.4 | S P INT COLL PALSERA ALIGARH |
139 | BHARAT KUMAR | HATHRAS | 8 | 482/500 | 96.4 | J K INT COLL TAMSI HATHRAS |
140 | BHOOMIKA | KASGANJ | 8 | 482/500 | 96.4 | SHRI GANESH INTER COLLEGE KASGANJ |
141 | JATAN KUMAR | KASGANJ | 8 | 482/500 | 96.4 | S S P D S V M INT COLL KASGANJ |
142 | SUSHEEL KUMAR | BULANDSHAHR | 8 | 482/500 | 96.4 | S N INT COLL SHIKARPUR BULANDSHAHR |
143 | DHRUV CHAUHAN | GHAZIABAD | 8 | 482/500 | 96.4 | ROSE BELL PUBLIC SCHOOL SENIOR SEC VIJAYNAGAR GHAZIABAD |
144 | TARUN | MEERUT | 8 | 482/500 | 96.4 | SARASWATI GYAN MANDIR INTER COLLEGE PRATAP NAGAR MEERUT |
145 | SHREYANSH KUMAR | MEERUT | 8 | 482/500 | 96.4 | SDSSM IC KANKER KHERA MEERUT CANTT |
146 | SHANTANU KUMAR | HAPUR | 8 | 482/500 | 96.4 | V I P INTER COLLEGE PILKHUWA HAPUR |
147 | DEEPANSHU SINGH | AMROHA | 8 | 482/500 | 96.4 | R S M SIKH I C KHANDSAL KALAN AMROHA |
148 | KRATIKA DEOL | AMROHA | 8 | 482/500 | 96.4 | MODERN GURUKUL INTER COLLEGE GULARIYA AMROHA |
149 | RIDHIMA | BIJNOR | 8 | 482/500 | 96.4 | K P S KANYA INTER COLLEGE BIJNOR |
150 | VIPUL TYAGI | BIJNOR | 8 | 482/500 | 96.4 | PT S R S A INTER COLLEGE RAMNAGAR BIJNOR |
151 | AJAY KUMAR | RAMPUR | 8 | 482/500 | 96.4 | SHRI HARI INTER COLLEGE BENAZIR GHATAMPUR RAMPUR |
152 | SUDARSHAN KUMAR | SAMBHAL | 8 | 482/500 | 96.4 | CHANDAUSI INTER COLLEGE CHANDAUSI SAMBHAL |
153 | RIYA GANGWAR | BAREILLY | 8 | 482/500 | 96.4 | SARASWATI GIRLS V M I C BAREILLY |
154 | AKSHAT PANCHAL | LAKHIMPUR KHIRI | 8 | 482/500 | 96.4 | SARSWATI V M I COLLEGE GOLA LAKHIMPUR KHERI |
155 | SURAJ SAHU | SITAPUR | 8 | 482/500 | 96.4 | SITA BAL V M I C MAHMUDABAD SITAPUR |
156 | SURAJ VERMA | SITAPUR | 8 | 482/500 | 96.4 | SITA BAL V M I C MAHMUDABAD SITAPUR |
157 | ANU BANSHWAR | SITAPUR | 8 | 482/500 | 96.4 | SETH RAMGULAM PATEL MEMO IC MAHMOODABAD SITAPUR |
158 | SAUMYA KUSHWAHA | HARDOI | 8 | 482/500 | 96.4 | S D L V S I C ISHWARPUR SAI HARDOI |
159 | BHARAT GUPTA | HARDOI | 8 | 482/500 | 96.4 | M S PUBLIC INTER COLLEGE RUDAMAU MADHOGANJ HARDOI |
160 | KAPIL KUMAR | HARDOI | 8 | 482/500 | 96.4 | MALLAWAN PUBLIC SCHOOL INTER COLLEGE MALLAWAN HARDOI |
161 | SHIVAM PAL | HARDOI | 8 | 482/500 | 96.4 | MALLAWAN PUBLIC SCHOOL INTER COLLEGE MALLAWAN HARDOI |
162 | KRISHIKA GUPTA | LUCKNOW | 8 | 482/500 | 96.4 | PIONEER MONT I C KUNDRI R GANJ LUCKNOW |
163 | SHIVANSH SAVITA | UNNAO | 8 | 482/500 | 96.4 | HARIBANSH LAL SHUKLA S V M I C UNCHGAON UNNAO |
164 | AKANKSHA SINGH | UNNAO | 8 | 482/500 | 96.4 | LAL BAHADUR P I C PATARI BHAGWANT NAGAR UNNAO |
165 | SARVESH MAURYA | RAE BARELI | 8 | 482/500 | 96.4 | VEENA PANI INTER COLLEGE MALIK MAU RAEBARELI |
166 | VAISHNAVI TIWARI | RAE BARELI | 8 | 482/500 | 96.4 | S M G INTER COLLEGE MURAI BAGH RAEBARELI |
